[fusion_widget_area name=”avada-custom-sidebar-covid-19-resources” title_size=”” title_color=”” background_color=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” /]
Media Statement
7 December 2020
As of today, the cumulative total of COVID-19 cases is 817 878 with 3 313 new cases identified since the last report.
Province | Total cases for 07 December 2020 | Percentage total |
Eastern Cape | 138020 | 16,9 |
Free State | 59386 | 7,3 |
Gauteng | 238256 | 29,1 |
KwaZulu-Natal | 131725 | 16,1 |
Limpopo | 18856 | 2,3 |
Mpumalanga | 31773 | 3,9 |
North West | 35104 | 4,3 |
Northern Cape | 23462 | 2,9 |
Western Cape | 141296 | 17,3 |
Unknown | 0 | 0,0 |
Total | 817878 | 100,0 |
Testing Data
A cumulative 5 611 915 tests have been completed, of which 19 252 have been conducted since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 3 235 758 | 58% | 9858 | 51% |
PUBLIC | 2 376 157 | 42% | 9394 | 49% |
Total | 5 611915 | 19252 |
Total Deaths and Recoveries
Regrettably, 43 more COVID-19 related deaths have been reported: Free State 9, Gauteng 2, KwaZulu Natal 5, Northern Cape 1 and Western Cape 26 which brings the total to 22 249 deaths
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Province | Total Deaths | TotalRecoveries | Active Cases |
Eastern Cape | 4978 | 122 078 | 10964 |
Free State | 1995 | 51 878 | 5513 |
Gauteng | 5042 | 229 041 | 4173 |
KwaZulu-Natal | 3393 | 119138 | 9194 |
Limpopo | 512 | 17 949 | 395 |
Mpumalanga | 617 | 30 706 | 450 |
North West | 566 | 33 834 | 704 |
Northern Cape | 326 | 20 998 | 2138 |
WesternCape | 4820 | 120 128 | 16 348 |
Total | 22 249 | 745 750 | 49879 |
Dr Zwelini Mkhize
Minister of Health
END